Get 10000+ deals on one click
Black Friday Cyber Monday Sale
Lorem ipsum dolor sit amet consectetur. Nec eget bibendum nibh scelerisque urna ridiculus. Amet sollicitudin diam netus ultrices turpis. Ornare netus egestas nunc.
Year | Industry_aggregation_NZSIOC | Industry_code_NZSIOC | Variable_code | Value |
---|---|---|---|---|
2.023 | Level 1 | 99.999 | H01 | 930.995 |
2.023 | Level 1 | 99.999 | H04 | 821.630 |
2.023 | Level 1 | 99.999 | H05 | 84.354 |
2.023 | Level 1 | 99.999 | H07 | 25.010 |
2.023 | Level 1 | 99.999 | H08 | 832.964 |
2.023 | Level 1 | 99.999 | H09 | 55.267 |
2.023 | Level 1 | 99.999 | H10 | 7.426 |
2.023 | Level 1 | 99.999 | H11 | 30.814 |
2.023 | Level 1 | 99.999 | H12 | 147.663 |
2.023 | Level 1 | 99.999 | H13 | 269 |
Copyright © 2025 by WP CODE SNIPPETS